Torrentfreak have tabled up some piracy figures showing the top 5 titles on the PC, 360 and Wii to be downloaded in 2010 and it comes as no surpise that the most pirated title is Call of Duty: Black Ops which on the PC landed over 4 million hits.
Here are the figures:
PC Downloads
1 | Call of Duty: Black Ops | 4,270,000 | |||
2 | Battlefield: Bad Company 2 | 3,960,000 | |||
3 | Mafia 2 | 3,550,000 | |||
4 | Mass Effect 2 | 3,240,000 | |||
5 | Starcraft II | 3,120,000 |
Wii Downloads
1 | Super Mario Galaxy 2 | 1,470,000 | |
2 | Wii Party | 1,220,000 | |
3 | Donkey Kong Country Returns | 920,000 | |
4 | Kirbys Epic Yarn | 880,000 | |
5 | Red Steel 2 | 850,000 |
Xbox 360 Downloads
1 | Dante’s Inferno | 1,280,000 | |
2 | Alan Wake | 1,140,000 | |
3 | Red Dead Redemption | 1.060,000 | |
4 | Halo Reach | 990,000 | |
5 | Call of Duty: Black Ops | 930,000 |
While these numbers won't be exact, they are still in the ballpark and the thing that surprised me most was on the 360 chart Dante's Inferno was the most pirated. What do you make of all this?
Source - Torrentfreak
No comments:
Post a Comment